Drug Delivery Systems
Pellets
Multi-particulate pellet systems for immediate, enteric, extended, and controlled drug-release formulations. Starter pellets, API-loaded, and coated systems.
Starter Pellets
MCC & Sugar non-pareils
API Pellets
Drug-loaded pellet systems
Enteric Coated
pH-resistant acid protection
ER/SR Pellets
Extended & sustained release
| Pellet System | Particle Size | Type | Application | |
|---|---|---|---|---|
| MCC Pellets (Cellets 90) | 90–150 µm | Starter Pellets | Layering substrate for API coating | |
| MCC Pellets (Cellets 200) | 150–250 µm | Starter Pellets | Layering substrate / IR pellets | |
| MCC Pellets (Cellets 350) | 300–400 µm | Starter Pellets | Modified release systems | |
| MCC Pellets (Cellets 500) | 400–600 µm | Starter Pellets | Controlled release pellets | |
| Sugar Pellets (Non-Pareil) | 250–500 µm | Starter Pellets | API layering for oral dosage | |
| Omeprazole Pellets 8.5% | 400–800 µm | API Pellets | Enteric-coated capsule filling | |
| Omeprazole Pellets 8.5% (EC) | 400–800 µm | Enteric Coated | Acid-resistant pellets for PPIs | |
| Esomeprazole Pellets 8.5% | 400–800 µm | Enteric Coated | Enteric-coated capsule filling | |
| Pantoprazole Pellets 8.5% | 400–800 µm | Enteric Coated | Enteric-coated capsule filling | |
| Rabeprazole Pellets 8.5% | 400–800 µm | Enteric Coated | Acid-resistant pellets | |
| Lansoprazole Pellets 8.5% | 400–800 µm | Enteric Coated | Enteric-coated capsule filling | |
| Metformin Extended-Release | 600–1000 µm | ER Pellets | Once-daily extended release | |
| Metoprolol Succinate ER | 500–800 µm | ER Pellets | Modified-release cardiovascular | |
| Venlafaxine ER Pellets | 500–900 µm | ER Pellets | Once-daily depression / anxiety | |
| Tramadol HCl ER Pellets | 600–900 µm | ER Pellets | Controlled-release analgesic |
Showing 1–15 of 21 products
