Botanical Extracts
Herbal Extracts
Standardised botanical extracts with guaranteed active content, validated by HPLC. Ayurvedic, adaptogenic, and global botanical sources.
| Botanical Name | Standardisation | CAS Number | Category | |
|---|---|---|---|---|
| Aloe Vera Extract | 20:1 Dry Extract | 85507-69-3 | Botanical | |
| Amla Extract | 40% Tannins | 225234-05-9 | Ayurvedic | |
| Andrographis Extract | 10% Andrographolide | 5508-58-7 | Ayurvedic | |
| Ashwagandha Root Extract | 2.5%/5% Withanolides | 244819-29-2 | Ayurvedic | |
| Bacopa Monnieri Extract | 20%/50% Bacosides | 93913-35-0 | Ayurvedic | |
| Berberine HCl | 97%+ HPLC | 633-65-8 | Alkaloid | |
| Bilberry Extract | 25% Anthocyanosides | 84082-34-8 | Botanical | |
| Black Pepper Extract (Piperine) | 95% Piperine | 94-62-2 | Alkaloid | |
| Boswellia Serrata Extract | 65% Boswellic Acids | 89913-01-3 | Ayurvedic | |
| Centella Asiatica Extract | 40% Asiaticoside | 16830-15-2 | Botanical | |
| Chamomile Flower Extract | 1.2% Apigenin | 84082-60-0 | Botanical | |
| Curcumin (from Turmeric) | 95% Curcuminoids | 458-37-7 | Ayurvedic | |
| Echinacea Purpurea Extract | 4% Echinacoside | 90028-20-9 | Botanical | |
| Garlic Extract | 2% Allicin | 539-86-6 | Botanical | |
| Ginger Root Extract | 5% Gingerols | 84696-15-1 | Botanical |
Showing 1–15 of 29 products
