Dyes & Colorants
Dyes & Dye Intermediates
Synthetic and natural dyes, food-approved colorants, pharmaceutical dyes, and dye intermediates for textile, food, and pharmaceutical applications.
| Dye / Intermediate Name | CAS Number | CI Number | Category | Application | |
|---|---|---|---|---|---|
| Acid Blue 9 (Brilliant Blue FCF) | 3844-45-9 | CI 42090 | Acid Dye | Food / Pharma / Textile | |
| Acid Red 14 (Azorubine) | 3567-69-9 | CI 14720 | Acid Dye | Food / Pharma | |
| Acid Yellow 23 (Tartrazine) | 1934-21-0 | CI 19140 | Acid Dye | Food / Pharma | |
| Allura Red AC (Red 40) | 25956-17-6 | CI 16035 | Azo Dye | Food / Cosmetics | |
| Beta-Carotene | 7235-40-7 | CI 40800 | Natural Dye | Food / Nutraceutical | |
| Brilliant Blue FCF | 3844-45-9 | CI 42090 | Triphenylmethane | Food / Textiles | |
| Carmine (Cochineal Red) | 1390-65-4 | CI 75470 | Natural Dye | Food / Cosmetics | |
| Crystal Violet (Gentian Violet) | 548-62-9 | CI 42555 | Basic Dye | Staining / Medical | |
| Disperse Blue 1 | 2475-45-8 | CI 64500 | Disperse Dye | Textile / Plastics | |
| Erythrosine B (FD&C Red No. 3) | 16423-68-0 | CI 45430 | Xanthene | Food / Pharma | |
| Fast Green FCF | 2353-45-9 | CI 42053 | Triphenylmethane | Food / Textile | |
| Indigo Carmine (FD&C Blue No. 2) | 860-22-0 | CI 73015 | Indigoid | Food / Pharma | |
| Methylene Blue | 61-73-4 | CI 52015 | Phenothiazine | Medical / Staining | |
| Ponceau 4R (Cochineal Red A) | 2611-82-7 | CI 16255 | Azo Dye | Food / Pharma | |
| Reactive Blue 19 | 2580-78-1 | CI 61200 | Reactive Dye | Textile |
Showing 1–15 of 24 products
