Reference Standards
Impurities & Reference Standards
Pharmaceutical reference standards, impurity markers, and degradation products for analytical method development and validation.
All impurity standards are supplied with Certificate of Analysis including NMR/MS characterisation data. Custom synthesis of non-catalogued impurities available on request. Minimum quantities apply.
| Impurity Name | CAS Number | Related API | Standard | |
|---|---|---|---|---|
| Aspirin Impurity A (Salicylic Acid) | 69-72-7 | Aspirin | EP Reference Standard | |
| Atorvastatin Impurity C | 1146299-67-3 | Atorvastatin | EP Reference Standard | |
| Ciprofloxacin Impurity B | 93107-08-5 | Ciprofloxacin | EP Reference Standard | |
| Metformin Impurity A | 56-03-1 | Metformin | EP Reference Standard | |
| Omeprazole Impurity B | 72742-95-1 | Omeprazole | EP Reference Standard | |
| Paracetamol Impurity A (4-Aminophenol) | 123-30-8 | Paracetamol | USP/EP Reference Standard | |
| Paracetamol Impurity B (4-Chloroacetanilide) | 539-03-7 | Paracetamol | EP Reference Standard | |
| Azithromycin Impurity F | 1224430-71-0 | Azithromycin | EP Reference Standard | |
| Pantoprazole Impurity A | 102625-64-9 | Pantoprazole | EP Reference Standard | |
| Ibuprofen Impurity B | 536-66-3 | Ibuprofen | EP Reference Standard | |
| Fluconazole Impurity A | 86386-73-4 | Fluconazole | EP Reference Standard | |
| Simvastatin Impurity A | 79902-63-9 | Simvastatin | USP Reference Standard | |
| Rosuvastatin Impurity A | 287714-41-4 | Rosuvastatin | EP Reference Standard | |
| Amlodipine Besylate Impurity A | 3149-28-8 | Amlodipine | EP Reference Standard | |
| Diclofenac Sodium Impurity B | 6968-79-9 | Diclofenac | EP Reference Standard |
Showing 1–15 of 18 products
